Jordan Toyota Scion

920 E. Jefferson Blvd.
Mishawaka, IN 46545
Phone: 574-259-1981
Fax: 0

Finance Rates

Scion Pure Lease Information
Jordan Scion - Print
Finance
Description    
Finance Rates 60mo/63mo/66mo/72mo  
Zone 1+ Fico 720+  4.55% /4.55% /4.60% /4.65%  
Zone 1 Fico 719-690  4.80% /4.80% /5.00% /5.15%  
Zone 2 Fico 689-670  6.95% /6.95% /7.40% /7.75%  
Zone 3 Fico 669-650  9.30% /9.30% /9.80% /10.30%  
Zone 4 Fico 649 -630  13.50% /13.75% /14.00% /14.50%  
Zone 5 Fico 629 -610 15.25% /15.50% /16.15% /17.35%
Zone 6 Fico 609 -580 18.30% /18.55% /19.10% /19.90%
Zone 7 Fico 579 -520 20.00% /20.25% /20.80% /21.00%
Available with approved credit    
Certified Pre-Owned Rates  60mo/66mo/72mo  
Zone 1+ Fico 720+ 4.55% /4.60% /4.65%  
Zone 1 Fico 719-690 4.80% /5.00% /5.15%  
Zone 2 Fico 689-670 6.95% /7.40% /7.75%  
Zone 3 Fico 669-650 9.30%/9.80%/10.30%  
Zone 4 Fico 649 -630 13.50%/14.00%/14.50%  
Zone 5 Fico 629 -610 15.25%/16.15%/17.35%
Zone 6 Fico 609 -580 18.30%/19.10%/19.90%
Zone 7 Fico 579 -520 20.00%/20.80%/21.00%
Available with approved credit
Lease Factors 2010 Scion xD  
Zone 1+ Fico 720+ 0.00155 / 36 months
Zone 1 Fico 719-690 0.00155 / 36 months
Zone 2 Fico 689-670

0.00155 / 36 months

Zone 3 Fico 669-650

0.00155 / 36 months

Zone 4 Fico 649-630

0.00330 / 36 months

Zone 5 Fico 629-610 0.00410 / 36 months
Zone 6 Fico 609-580 0.00470 / 36 months
Zone 7 Fico 579-520 0.00590 / 36 months
2010 Scion xB
Zone +1 Fico 720+ 0.00185 / 36 months
Zone 1 Fico 719-690 0.00185 / 36 months
Zone 2 Fico 689-670 0.00185 / 36 months
Zone 3 Fico 669-650 0.00185 / 36 months
Zone 4 Fico 649-630 0.00330 / 36 months
Zone 5 Fico 629-610 0.00410 / 36 months
Zone 6 Fico 609-580 0.00470 / 36 months
Zone 7 Fico 579-520 0.00590 / 36 months
2010 Scion tC
Zone +1 Fico 720+ 0.00196 / 36 months
Zone 1 Fico 719-690 0.00196 / 36 months
Zone 2 Fico 689-670 0.00196 / 36 months
Zone 3 Fico 669-650 0.00196 / 36 months
Zone 4 Fico 649-630 0.00330 / 36 months
Zone 5 Fico 629-610 0.00410 / 36 months
Zone 6 Fico 609-580 0.00470 / 36 months
Zone 7 Fico 579-520 0.00590 / 36 months
2009 Scion xD
Zone +1 Fico 720+ 0.00155 / 36 months
Zone 1 Fico 719-690 0.00155 / 36 months
Zone 2 Fico 689-670 0.00155 / 36 months
Zone 3 Fico 669-650 0.00155 / 36 months
Zone 4 Fico 649-630 0.00330 / 36 months
Zone 5 Fico 629-610 0.00410 / 36 months
Zone 6 Fico 609-580 0.00470 / 36 months
Zone 7 Fico 579-520 0.00590 / 36 months
2009 Scion xB
Zone +1 Fico 720+ 0.00185 / 36 months
Zone 1 Fico 719-690 0.00185 / 36 months

Zone 2 Fico 689-670

0.00185 / 36 months
Zone 3 Fico 669-650 0.00185 / 36 months
Zone 4 Fico 649-630 0.00330 / 36 months
Zone 5 Fico 629-610 0.00410 / 36 months
Zone 6 Fico 609-580 0.00470 / 36 months
Zone 7 Fico 579-520 0.00590 / 36 months
2009 Scion tC
Zone +1 Fico 720+ 0.00196 / 36 months
Zone 1 Fico 719-690 0.00196 / 36 months
Zone 2 Fico 689-670 0.00196 / 36 months
Zone 3 Fico 669-650 0.00196 / 36 months
Zone 4 Fico 649-630 0.00330 / 36 months
Zone 5 Fico 629-610 0.00410 / 36 months
Zone 6 Fico 609-580 0.00470 / 36 months
Zone 7 Fico 579-520 0.00590 / 36 months
   
Scion xA, xB and xD New Vehicle Protection Plans Years/Miles/Price  
Platinum Protection - $50 Deductible 3/50K=$790, 3/80K=$815, 4/65K=$830,  4/100K=$920, 4/125K=$1015, 5/60K=$845, 5/80K=$880, 5/100K=$995, 5/125K=$1125, 6/75K=$910, 6/100K=$1095, 6/125K=$1290, 7/75K=$980, 7/100K=$1205, 7/125K=$1390, 8/75K=$1065, 8/100K=$1315, 8/125K=$1585
Platinum Protection - $0 Deductible 3/50K=$840, 3/80K=$865, 4/65K=$880, 4/100K=$970, 4/125K=$1065,  5/60K=$895, 5/80K=$930, 5/100K=$1045, 5/125K=$1175, 6/75K=$960, 6/100K=$1145, 6/125K=$1340,  7/75K=$1030, 7/100K=$1255, 7/125K=$1440, 8/75K=$1115, 8/100K=$1365, 8/125K=$1635
Gold Protection - $50 Deductible 3/50K=$775, 3/80K=$805, 4/65K=$790, 4/100K=$845, 4/125K=$905, 5/60K=$805, 5/80K=$855, 5/100K=$945, 5/125K=$980, 6/75K=$865, 6/100K=975, 6/125K=$1045, 7/75K=$920, 7/100K=$1065, 7/125K=$1155, 8/75K=$955, 8/100K=$1105, 8/125K=$1280
Gold Protection - $0 Deductible 3/50K=$825, 3/80K=$855, 4/65K=$840, 4/100K=$895, 4/125K=$955, 5/60K=$855, 5/80K=$905, 5/100K=$995, 5/125K=$1030, 6/75K=$915, 6/100K=$1025, 6/125K=$1095, 7/75K=$970, 7/100K=$1115, 7/125K=$1205, 8/75K=$1005, 8/100K=$1155, 8/125K=$1330
Powertrain Protection - $50 Deductible 6/100K=$880
Powertrain Protection - $0 Deductible 6/100K=$930
Scion tC New Vehicle Protection Plans Years/Miles/Price  
Platinum Protection - $50 Deductible 3/50K=$795, 3/80K=$830, 4/65K=$845, 4/100K=$945, 4/125K=$1060, 5/60K=$855, 5/80K=$900, 5/100K=$1035, 5/125K=$1185, 6/75K=$930, 6/100K=$1140, 6/125K=$1375, 7/75K=$1010, 7/100K=$1265, 7/125K=$1485, 8/75K=$1110, 8/100K=$1395, 8/125K=$1710  
Platinum Protection - $0 Deductible 3/50K=$845, 3/80K=$880, 4/65K=$895, 4/100K=$995, 4/125K=$1110, 5/60K=$905, 5/80K=$950, 5/100K=$1085, 5/125K=$1235, 6/75K=$980, 6/100K=$1190, 6/125K=$1425, 7/75K=$1060, 7/100K=$1315, 7/125K=$1535, 8/75K=$1160, 8/100K=$1445, 8/125K=$1760  
Gold Protection - $50 Deductible 3/50K=$790, 3/80K=$820, 4/65K=$800, 4/100K=$860, 4/125K=$935, 5/60K=$815, 5/80K=$870, 5/100K=$970, 5/125K=$1015, 6/75K=$885,  6/100K=$1005, 6/125K=$1090, 7/75K=$945, 7/100K=$1110, 7/125K=$1215, 8/75K=$980, 8/100K=$1160, 8/125K=$1355
Gold Protection - $0 Deductible 3/50K=$840, 3/80K=$870, 4/65K=$850, 4/100K=$910, 4/125K=$985, 5/60K=$865, 5/80K=$920, 5/100K=$1020, 5/125K=$1065, 6/75K=$935, 6/100K=$1055, 6/125K=$1140, 7/75K=$995, 7/100K=$1160, 7/125K=$1265, 8/75K=$1030, 8/100K=$1210, 8/125K=$1405  
Powertrain Protection - $50 Deductible 6/100K=$900  
Powertrain Protection - $0 Deductible 6/100K=$950  
Other Products                                                                                
Guaranteed Auto Protection (GAP) $460
Title & Documentation Fee $97.90
Tire & Wheel Care Program 5 Years unlimited mileage and no deductible $417
Basic/Lease Saver Package Includes Paint Protection and Interior Protection $349
Preferred Package Includes Paint Protection and Interior Protection and Rust Protection $599
Paint Protection

New Vehicle:  5 Year Repair Warranty, Pre-Owned:  3 Year Warranty

$249
Interior Protection New Vehicle: 5 Year Repair Warranty, Pre-Owned Vehicle: 3 Year Warranty $189

Rust Protection

New Vehicle: 10 Year Repair Warranty, Pre-Owned Vehicle: 5 Year Repair Warranty (Includes Surface Rust Protection - 5 Year New Vehicles, 3 Year Pre-Owned Vehicles)

$299

APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing.

Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively.

A .25% reduction may be applicable when loan-to-value is less than 90%.

Lenders: Toyota Financial Services, Teachers Credit Union, Chase Bank, US Bank, Fifth Third Bank, Huntington National Bank, Ford Motor Credit, Capitol One, Americredit, Citi Financial, Drive Financial

 

Jordan Scion • (800) 837-1981
 • Site Map • Disclaimer • Contact Us